Nga ruuma rua whakapae mo te warohiti me te oumu tinei hinu
Whakaahuatanga
Taupānga
He maha nga mahi o te oumu whakamaarama hinu iti-pehanga rua-rua, tae atu ki te carburizing, carbonitriding, hinu tiini me te pehanga hau-hau.Ko te nuinga o te whakamahi mo te tinei, te whakaheke, te whakamarumaru i te rino mate, te kowiri tira, te maitai tere-tere, nga taputapu maitai-nui;me te carburizing, carbonitriding tinei i te reo, iti-waro koranu rino.Ka taea te whakamahi mo te carburizing kotahi-wa, carburizing pulse me etahi atu tukanga carburizing me te cabonitriding.
Te ahuatanga
1.High mohio me te pai.Kei te hangaia motuhake te reira i whakawhanakehia korehau iti-pēhanga carburizing pūmanawa whaihanga.
2.Good pāmahana ōritetanga.Ko nga mea whakamahana he mea whakarite kia 360 nga nekehanga huri noa i te ruma whakamahana.
3.Karekau he parahanga pango waro.Ko te ruma whakamahana ka tango i te hanganga whakamaarama o waho hei aukati i te poke o te waro pango i roto i te mahi carburizing.
4. Pai whakamahana riterite me te tere, iti deformation workpiece.Ko tana taputapu whakaoho e peia ana e te huringa auau me te taputapu arahi.
5.Ko ona mahi tae atu ki te: Te whakamau i te hinu wera, te whakakore i te werawera, te whakawera convective, te pehanga wahanga korehau.
6.Frequency faafariuraa whakaoho tinei, channeling tinei, pehanga tinei.
7.Pai carburized paparanga matotoru ōritetanga, Carburizing hau nozzles e taurite whakaritea huri noa te ruma whakawera, me te matotoru o te apa carburized he ōrite.
8.Smart me te ngawari mo te mahinga mahi, te mahi miihini pumau me te pono
9.Aunoa, haurua-aunoa, a-ringa ranei he whakamataku me te whakaatu i nga hapa.
Nga whakaritenga hua
Tawhā/tauira | PJ-ST446 | PJ-ST557 | PJ-ST669 | PJ-ST7711 | PJ-ST8812 | PJ-ST9916 |
Ahu rohe wera(W*H*L mm) | 400*400*600 | 500*500*700 | 600*600*900 | 700*700*1100 | 800*800*1200 | 900*900*1600 |
Uta kaha (kg) | 200 | 300 | 500 | 800 | 1200 | 2000 |
Te pāmahana teitei (℃) | 1350 | 1350 | 1350 | 1350 | 1350 | 1350 |
Te ōritetanga o te pāmahana(℃) | ±5 | ±5 | ±5 | ±5 | ±5 | ±5 |
Tohu korehau (Pa) | 4.0 E -1/ 6.7 E -3 | 4.0 E -1/ 6.7 E -3 | 4.0 E -1/ 6.7 E -3 | 4.0 E -1/ 6.7 E -3 | 4.0 E -1/ 6.7 E -3 | 4.0 E -1/ 6.7 E -3 |
Te pikinga o te pehanga (Pa/h) | ≤ 0.5 | ≤ 0.5 | ≤ 0.5 | ≤ 0.5 | ≤ 0.5 | ≤ 0.5 |
Te wa whakawhiti(S) | ≤ 15 | ≤ 15 | ≤ 15 | ≤ 15 | ≤ 15 | ≤ 15 |
Waohanga waro | C2H2 + N2 + NH3 | C2H2 + N2 + NH3 | C2H2 + N2 + NH3 | C2H2 + N2 + NH3 | C2H2 + N2 + NH3 | C2H2 + N2 + NH3 |
Te pehanga waro (mbar) | 5-20 | 5-20 | 5-20 | 5-20 | 5-20 | 5-20 |
Tikanga whakahaere | Puhi-maha | Puhi-maha | Puhi-maha | Puhi-maha | Puhi-maha | Puhi-maha |
Kati | Kohuatia te hinu tinei tere | Kohuatia te hinu tinei tere | Kohuatia te hinu tinei tere | Kohuatia te hinu tinei tere | Kohuatia te hinu tinei tere | Kohuatia te hinu tinei tere |
Ko nga tawhā i runga ake nei ka taea te whakatika kia rite ki nga whakaritenga o te tukanga, kaore i te whakamahia hei kaupapa mo te whakaaetanga.Ko te kaupapa hangarau motuhake me te whakaaetanga ka mana
Kōwhiringa whirihoranga
Hanganga | Rūma rua whakapae, Rūma rua poutū |
Kuaha whakamararatanga takawaenga | Te taraiwa miihini, Te puku Pneumatic |
Whare whakawera | Hanganga hiato o te huānga whakawera Graphite me te whatu Graphite Paparanga Hiato |
He huinga papu marua me te mehua korehau | Tohu Uropi, Waitohu Hapani, Waitohu Hainamana ranei |
Te aratau whakakorikori tank tinei | Ma te mata, ma te puha |
PLC | Siemens, Omron, Mitsubishi |
Pūmana pāmahana | EUROTHERM, SHIMADEN |
Thermocouple | He momo S thermocouple, He mea motuhake mo te whakamau waro |
Kaituhituhi | Pepa, pepa kore |
Nga waahanga hiko | Schneider, Siemens |
Kōtaha kamupene
Tuhia to korero ki konei ka tukuna mai ki a matou