PJ-PLSJ SiC oumu marua kore pehanga
Whakatakotoranga matua
| Waehere tauira | Rohe mahi mm | Te kaha uta kg | |||
| roa | whanui | teitei | |||
| PJ-PLSJ | 322 | 300 | 200 | 200 | 100 |
| PJ-PLSJ | 633 | 600 | 300 | 300 | 200 |
| PJ-PLSJ | 933 | 900 | 300 | 300 | 400 |
| PJ-PLSJ | 1244 | 1200 | 400 | 400 | 600 |
| PJ-PLSJ | 1855 | 1800 | 500 | 500 | 1000 |
| PJ-PLSJ | 322 | 300 | 200 | 200 | 100 |
|
Te pāmahana mahi teitei:2200℃ Te tauritenga o te pāmahana:≤±5℃ i roto i te 1300℃;≤±10℃ i 1600℃;≤±20℃ i runga ake i te 1600℃ Korehau mutunga:4.0*10-1 Pa ; Reeti piki pehanga:≤0.67 Pa/h ; pēhanga hau mātao:<2 Pae.
| |||||
Tuhipoka: E waatea ana te rahinga me nga whakaritenga
Tuhia to korero ki konei ka tukuna mai ki a matou



