Te Temehana Teitei Te Wehi Te Wehenga me te Umu Waituhi
Nga ahuatanga
1. Te riterite o te pāmahana teitei me te pai o te waiariki
2. Maha-rohe mana pāmahana motuhake, korehau mahi pēhanga wāhanga
3. Ko te tinana matua te tango i nga rauemi aukati teitei o te pāmahana, e makona ana i te tukanga whakawera waro o te paura WC granule angiangi me te reo me te matotoru me nga mea hiato.
4.Adopt te aratau huinga o te mana pāmahana。
5.Graphite whakangungu rakau, graphite huānga whakawera,360-tohu whakawera whakawera whakawera.
6.He momo o nga tikanga mahanga condensation hei whakaiti i te parahanga wae
7.Ko te punaha horoi Nitrogen he pai ake te whakamaarama me te whakaheke.
8.Patented hangarau insulation ki te whakarite i te whakamahi roa o te tinana whakawera
9.Ka tutuki te pararihi hau me te punaha filtration ki te paerewa tuku
Tauira tauira paerewa me nga tawhā
Tauira | PJSJ-gr-30-1600 | PJSJ-gr-60-1600 | PJSJ-gr-100-1600 | PJSJ-gr-200-1600 | PJSJ-gr-450-1600 |
Rohe Wera LWH (mm) | 200*200*300 | 300*300*600 | 300*300*900 | 400*400*1200 | 500*500*1800 |
Taumaha Uta (kg) | 100 | 200 | 400 | 600 | 10000 |
Te Mana Whakawera (kw) | 65 | 80 | 150 | 200 | 450 |
Paemahana Mōrahi(℃) | 1600 | ||||
Tikanga mana pāmahana(℃) | ±1 | ||||
Tauritenga pāmahana oumu(℃) | ±3 | ||||
Waeine Maama Mahi(Pa) | 4.0 * E -1 | ||||
Nga reeti papu(ki te 5 pa) | ≤10 min | ||||
Reiti piki pehanga (Pa/H) | ≤ 0.5 | ||||
Reeti whakatau | >97.5% | ||||
Tikanga whakatau | N2 i te pehanga kino, H2 i te hau | ||||
hau whakauru | N2,H2,Ar | ||||
Tikanga whakamatao | te whakamahana hau hau | ||||
Tikanga waituhi | Korehau whakakorikori ,te pehanga wahanga wahanga ,te pehanga korekore | ||||
Hanganga oumu | Whakapae, ruma kotahi | ||||
Tikanga whakatuwhera tatau oumu | Momo Hinge | ||||
Nga huānga whakawera | Huānga whakawera kauwhata | ||||
Whare whakawera | Hanganga titonga o te kawa pakeke me te kawa ngohengohe | ||||
Thermocouple | C Momo | ||||
PLC me nga huānga Hiko | Siemens | ||||
Pūmana pāmahana | EUROTHERM | ||||
papua korehau | Puma miihini me te papu pakiaka |
Whakaritea nga awhe whiriwhiri
Te pāmahana teitei | 1300-2800 ℃ | ||||
Tohu pāmahana teitei | 6.7 * E -3 Pa | ||||
Hanganga oumu | Whakapae, Poutū, ruma kotahi | ||||
Tikanga whakatuwhera tatau | Momo Hinge, Momo hiki, Momo Papatahi | ||||
Nga huānga whakawera | Huānga whakawera kauwhata, huānga whakawera Mo | ||||
Whare whakawera | Karekau Kawhata tito, Mata whakaata whakarewa katoa | ||||
Nga papua korehau | Puma miihini me te papu pakiaka;Nga papu miihini, pakiaka me te whakamaarama | ||||
PLC me nga huānga Hiko | Siemens;Omron;Mitsubishi;Siemens | ||||
Pūmana pāmahana | EUROTHERM;SHIMADEN |